Country | Billion Passenger –Km | Year |
---|---|---|
China | 961.23 | 2011 |
India | 925 | 2010 |
European Union | 386.24 | 2009 |
Japan | 244.24 | 2009 |
Russia | 153.58 | 2009 |
France | 87.67 | 2009 |
Germany | 78.58 | 2010 |
United Kingdom | 53.72 | 2010 |
Ukraine | 50.24 | 2010 |
Italy | 45.59 | 2009 |
Egypt | 40.84 | 2008 |
South Korea | 33.03 | 2010 |
Indonesia | 25.54 | 2004 |
Pakistan | 24.73 | 2008 |
Spain | 22.30 | 2010 |
Switzerland | 17.51 | 2010 |
United States | 17.21 | 2008 |
Iran | 16.81 | 2009 |
Poland | 15.72 | 2010 |
Netherlands | 15.40 | 2010 |
Kazakhstan | 14.86 | 2009 |
South Africa | 13.87 | 2007 |
Belgium | 10.49 | 2009 |
Austria | 10.31 | 2010 |
Taiwan (Republic Of China) | 9.00 | 2010 |
Thailand | 8.04 | 2007 |
Denmark | 7.41 | 2010 |
Belarus | 7.40 | 2009 |
Argentina | 6.98 | 2003 |
Sweden | 6.77 | 2010 |
Czech Republic | 6.55 | 2010 |
Romania | 5.98 | 2009 |
Bangladesh | 5.61 | 2008 |
Turkey | 5.49 | 2010 |
Hungary | 5.40 | 2010 |
Friday, June 21, 2013
Countries with more than 5 billion passenger-km
Subscribe to:
Post Comments (Atom)
Marvelous list. This is nice post and provides complete information.I bookmark your web log as a result of I found superb information on your web log. I simply want to say that absolutely very good post.
ReplyDeleteEngineering Colleges in Chennai, ECE Engineering Colleges in Chennai