Following is the list of Top 10 Countries By HIV AIDS Adult Prevalence Rate as per Central Intelligence Agency, 2011:
| S.No. | Country | Adult (15-49) Prevalence % |
| 1 | Swaziland | 26.10 |
| 2 | Botswana | 23.90 |
| 3 | Lesotho | 23.20 |
| 4 | South Africa | 18.10 |
| 5 | Namibia | 15.30 |
| 6 | Zimbabwe | 15.30 |
| 7 | Zambia | 15.20 |
| 8 | Mozambique | 12.50 |
| 9 | Malawi | 11.90 |
| 10 | Kenya | 06.70 |
0 comments:
Post a Comment