Country | Kilometers/year |
---|---|
Switzerland | 2,422 |
Japan | 1,995 |
France | 1,370 |
Denmark | 1,329 |
Austria | 1,245 |
Russia | 1,220 |
Ukraine | 1,150 |
Belarus | 1,030 |
Belgium | 1,009 |
Netherlands | 940 |
Germany | 910 |
Kazakhstan | 880 |
Italy | 780 |
India | 777 |
United Kingdom | 770 |
Hungary | 690 |
Czech Republic | 660 |
People's Republic of China | 653 |
South Korea | 650 |
Sweden | 620 |
Egypt | 550 |
Spain | 460 |
Poland | 450 |
Republic of China | 410 |
Romania | 380 |
Iran | 180 |
Argentina | 170 |
Pakistan | 160 |
Thailand | 150 |
Indonesia | 110 |
Turkey | 80 |
United States | 80 |
Friday, June 21, 2013
Countries with Passenger km per head of population
Subscribe to:
Post Comments (Atom)
What a fantastic blog I have ever seen. I didn’t find this kind of information till now.Great blog! Enjoy reading it! I also bookmark this site for visiting and updating regularly! thank for sharing with us!
ReplyDeleteamazon india offer code