| Country | Billion passengers | Year |
|---|---|---|
| Japan | 22.67 | 2010 |
| India | 8.03 | 2010 |
| Germany | 1.95 | 2010 |
| People's Republic of China | 1.86 | 2011 |
| United Kingdom | 1.33 | 2010 |
| France | 1.14 | 2009 |
| Russia | 1.14 | 2009 |
| South Korea | 1.06 | 2010 |
| Italy | 0.64 | 2009 |
| Spain | 0.57 | 2010 |
| South Africa | 0.53 | 2007 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment